1.18.133.0/24
in table master4
Network | 1.18.133.0/24 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2024-07-01 03:30:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8763 23600 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8763:104
|
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 1.18.133.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-01-09 23:04:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8763 23600 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 8763:104 13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 1.18.133.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-01-09 23:04:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8763 23600 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 8763:104 13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 1.18.133.0/24 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as20562_vli549_ipv4 |
Age | 2024-12-17 02:16:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 8763 23600 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 1.18.133.0/24 |
Gateway | 194.88.240.28 NOT PRIMARY |
From Protocol | pb_as6830_vli116_ipv4 |
Age | 2025-02-14 22:59:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 24785 8763 23600 |
BGP :: Next Hop | 194.88.240.28 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15283 6830:23001 6830:33104 8763:104 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |