107.154.41.0/24
in table master4
Network | 107.154.41.0/24 |
Gateway | 194.88.240.105 PRIMARY |
From Protocol | pb_as19551_vli467_ipv4 |
Age | 2025-01-31 01:54:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 194.88.240.105 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 107.154.41.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-03-31 08:40:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 7473 7474 19551 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 13666 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 107.154.41.0/24 |
Gateway | 194.88.240.105 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-01-31 01:54:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 194.88.240.105 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 107.154.41.0/24 |
Gateway | 194.88.240.81 NOT PRIMARY |
From Protocol | pb_as9002_vli437_ipv4 |
Age | 2025-02-10 22:36:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 19551 |
BGP :: Next Hop | 194.88.240.81 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 107.154.41.0/24 |
Gateway | 194.88.240.105 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-27 21:29:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 194.88.240.105 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|