109.76.0.0/17
in table master4
Network | 109.76.0.0/17 |
Gateway | 194.88.240.34 PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-02-11 10:35:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15502 |
BGP :: Next Hop | 194.88.240.34 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:714
0:1213 0:6939 0:8075 0:9002 0:13237 0:34245 0:41073 0:41678 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 109.76.0.0/17 |
Gateway | 194.88.240.34 NOT PRIMARY |
From Protocol | pb_as15502_vli436_ipv4 |
Age | 2025-02-11 10:36:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15502 |
BGP :: Next Hop | 194.88.240.34 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 109.76.0.0/17 |
Gateway | 194.88.240.34 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-02-11 10:37:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15502 |
BGP :: Next Hop | 194.88.240.34 |
BGP :: MED | 1000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:714
0:1213 0:6939 0:8075 0:9002 0:13237 0:34245 0:41073 0:41678 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|