130.195.223.0/24
in table master4
Network | 130.195.223.0/24 |
Gateway | 194.88.240.79 PRIMARY |
From Protocol | pb_as9009_vli424_ipv4 |
Age | 2024-10-23 19:20:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9009 |
BGP :: Next Hop | 194.88.240.79 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9009:100
9009:999 9009:50353 9009:55007 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 130.195.223.0/24 |
Gateway | 194.88.240.79 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-10-23 19:12:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9009 |
BGP :: Next Hop | 194.88.240.79 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9009:100
9009:999 9009:50353 9009:55007 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 130.195.223.0/24 |
Gateway | 194.88.240.79 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-10-23 19:16:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9009 |
BGP :: Next Hop | 194.88.240.79 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9009:100
9009:999 9009:50353 9009:55007 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|