137.43.0.0/16
in table master4
Network | 137.43.0.0/16 |
Gateway | 194.88.240.15 PRIMARY |
From Protocol | pb_as1213_vli5_ipv4 |
Age | 2024-09-10 09:20:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 2850 |
BGP :: Next Hop | 194.88.240.15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 193.1.146.230 AS2850 |
BGP :: Communities |
1213:5600
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 137.43.0.0/16 |
Gateway | 194.88.240.15 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-09-10 09:18:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 2850 |
BGP :: Next Hop | 194.88.240.15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 193.1.146.230 AS2850 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 137.43.0.0/16 |
Gateway | 194.88.240.15 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-09-10 09:21:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1213 2850 |
BGP :: Next Hop | 194.88.240.15 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 193.1.146.230 AS2850 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|