154.50.203.0/24
in table master4
Network | 154.50.203.0/24 |
Gateway | 194.88.240.73 PRIMARY |
From Protocol | pb_as206663_vli404_ipv4 |
Age | 2025-03-18 13:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 206663 |
BGP :: Next Hop | 194.88.240.73 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 154.50.203.0/24 |
Gateway | 194.88.240.73 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-14 00:52:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 206663 |
BGP :: Next Hop | 194.88.240.73 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 154.50.203.0/24 |
Gateway | 194.88.240.12 NOT PRIMARY |
From Protocol | pb_as39122_vli107_ipv4 |
Age | 2025-02-28 05:22:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39122 206663 |
BGP :: Next Hop | 194.88.240.12 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1101:9 IRRDB PREFIX FILTERED 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 154.50.203.0/24 |
Gateway | 194.88.240.73 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-14 00:52:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 206663 |
BGP :: Next Hop | 194.88.240.73 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|