162.158.230.0/24
in table master4
Network | 162.158.230.0/24 |
Gateway | 194.88.240.61 PRIMARY |
From Protocol | pb_as13335_vli244_ipv4 |
Age | 2025-03-17 03:25:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13335 |
BGP :: Next Hop | 194.88.240.61 |
BGP :: MED | 2000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
13335:10052
13335:19020 13335:20510 13335:20520 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 162.158.230.0/24 |
Gateway | 194.88.240.61 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-17 03:25:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13335 |
BGP :: Next Hop | 194.88.240.61 |
BGP :: MED | 2000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
13335:10052
13335:19020 13335:20510 13335:20520 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 162.158.230.0/24 |
Gateway | 194.88.240.61 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-17 03:25:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13335 |
BGP :: Next Hop | 194.88.240.61 |
BGP :: MED | 2000 |
BGP :: Local Pref | 100 |
BGP :: Communities |
13335:10052
13335:19020 13335:20510 13335:20520 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|