17.253.201.0/24
in table master4
Network | 17.253.201.0/24 |
Gateway | 194.88.240.66 PRIMARY |
From Protocol | pb_as714_vli287_ipv4 |
Age | 2023-03-08 05:33:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 714 |
BGP :: Next Hop | 194.88.240.66 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 17.253.201.0/24 |
Gateway | 194.88.240.67 NOT PRIMARY |
From Protocol | pb_as714_vli288_ipv4 |
Age | 2023-11-29 04:31:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 714 |
BGP :: Next Hop | 194.88.240.67 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:2 IRRDB NOT CHECKED |
Network | 17.253.201.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-03-31 08:40:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 6461 6461 6461 4637 4637 4637 4637 714 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 13666 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |