185.111.116.0/22
in table master4
Network | 185.111.116.0/22 |
Gateway | 194.88.240.29 PRIMARY |
From Protocol | pb_as15830_vli372_ipv4 |
Age | 2025-03-10 11:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 43998 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 185.111.116.0/22 |
Gateway | 194.88.240.29 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-10 11:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 43998 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 185.111.116.0/22 |
Gateway | 194.88.240.29 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-10 11:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 43998 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 185.111.116.0/22 |
Gateway | 194.88.240.28 NOT PRIMARY |
From Protocol | pb_as6830_vli116_ipv4 |
Age | 2025-03-14 18:16:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 50263 50263 50263 43998 |
BGP :: Next Hop | 194.88.240.28 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15491 6830:23001 6830:34907 60159:60159 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 185.111.116.0/22 |
Gateway | 194.88.240.85 NOT PRIMARY |
From Protocol | pb_as6939_vli461_ipv4 |
Age | 2025-03-29 07:00:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 43668 43668 43668 199995 199995 43998 |
BGP :: Next Hop | 194.88.240.85 |
BGP :: MED | 450 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 185.111.116.0/22 |
Gateway | 194.88.240.81 NOT PRIMARY |
From Protocol | pb_as9002_vli437_ipv4 |
Age | 2025-03-24 12:42:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 199995 43998 |
BGP :: Next Hop | 194.88.240.81 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |