185.124.204.0/22
in table master4
Network | 185.124.204.0/22 |
Gateway | 194.88.240.36 PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-02-16 08:24:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 203754 |
BGP :: Next Hop | 194.88.240.36 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 185.124.204.0/22 |
Gateway | 194.88.240.50 NOT PRIMARY |
From Protocol | pb_as60277_vli196_ipv4 |
Age | 2023-07-19 12:11:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 60277 203754 |
BGP :: Next Hop | 194.88.240.50 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 185.124.204.0/22 |
Gateway | 194.88.240.36 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-02-16 08:24:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 203754 |
BGP :: Next Hop | 194.88.240.36 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 185.124.204.0/22 |
Gateway | 194.88.240.12 NOT PRIMARY |
From Protocol | pb_as39122_vli107_ipv4 |
Age | 2024-10-25 17:13:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39122 60277 203754 |
BGP :: Next Hop | 194.88.240.12 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 185.124.204.0/22 |
Gateway | 194.88.240.28 NOT PRIMARY |
From Protocol | pb_as6830_vli116_ipv4 |
Age | 2024-12-07 00:01:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 60277 203754 |
BGP :: Next Hop | 194.88.240.28 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15428 6830:23001 6830:33574 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 185.124.204.0/22 |
Gateway | 194.88.240.36 NOT PRIMARY |
From Protocol | pb_as203754_vli238_ipv4 |
Age | 2025-02-16 08:24:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 203754 |
BGP :: Next Hop | 194.88.240.36 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |