193.41.121.0/24
in table master4
Network | 193.41.121.0/24 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-01-22 23:03:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8469 8469 8469 8469 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8469:9001
8469:41000 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 193.41.121.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-01-22 23:03:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8469 8469 8469 8469 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 8469:9001 8469:41000 13237:45049 13237:46020 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 193.41.121.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-01-22 23:03:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8469 8469 8469 8469 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 8469:9001 8469:41000 13237:45049 13237:46020 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|