194.124.196.0/22
in table master4
Network | 194.124.196.0/22 |
Gateway | 194.88.240.69 PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-08-28 01:47:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 30925 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 194.124.196.0/22 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-08-28 01:47:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 30925 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 194.124.196.0/22 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as20562_vli549_ipv4 |
Age | 2024-08-28 01:47:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 30925 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 194.124.196.0/22 |
Gateway | 194.88.240.85 NOT PRIMARY |
From Protocol | pb_as6939_vli461_ipv4 |
Age | 2025-03-18 16:14:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 30925 30925 |
BGP :: Next Hop | 194.88.240.85 |
BGP :: MED | 145 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |