202.254.32.0/20
in table master4
Network | 202.254.32.0/20 |
Gateway | 194.88.240.84 PRIMARY |
From Protocol | pb_as1828_vli459_ipv4 |
Age | 2025-03-28 11:24:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 17675 18143 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 202.254.32.0/20 |
Gateway | 194.88.240.84 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-28 11:24:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 17675 18143 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1828:30
1828:34402 6993:17675 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 202.254.32.0/20 |
Gateway | 194.88.240.84 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-28 11:24:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 17675 18143 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1828:30
1828:34402 6993:17675 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|