209.235.103.0/24
in table master4
Network | 209.235.103.0/24 |
Gateway | 194.88.240.84 PRIMARY |
From Protocol | pb_as1828_vli459_ipv4 |
Age | 2025-02-12 07:52:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 7381 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 209.235.103.0/24 |
Gateway | 194.88.240.84 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-25 17:57:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 7381 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1828:30
1828:31118 1828:31999 7381:10000 7381:11003 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 209.235.103.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-03-23 07:12:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 1828 7381 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 9414 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |
Network | 209.235.103.0/24 |
Gateway | 194.88.240.84 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-25 17:57:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 1828 7381 |
BGP :: Next Hop | 194.88.240.84 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1828:30
1828:31118 1828:31999 7381:10000 7381:11003 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|