212.78.252.0/22
in table master4
Network | 212.78.252.0/22 |
Gateway | 194.88.240.22 PRIMARY |
From Protocol | pb_as31122_vli130_ipv4 |
Age | 2024-11-22 10:47:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 194.88.240.22 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 212.78.252.0/22 |
Gateway | 194.88.240.22 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-11-22 10:47:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 194.88.240.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:2906
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 212.78.252.0/22 |
Gateway | 194.88.240.22 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-11-22 10:47:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 29650 |
BGP :: Next Hop | 194.88.240.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:2906
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 212.78.252.0/22 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-04-02 10:17:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 31122 29650 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |