213.166.0.0/19
in table master4
Network | 213.166.0.0/19 |
Gateway | 194.88.240.33 PRIMARY |
From Protocol | pb_as31084_vli148_ipv4 |
Age | 2023-05-25 09:33:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 194.88.240.33 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 213.166.0.0/19 |
Gateway | 194.88.240.33 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-07-18 19:01:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 194.88.240.33 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 213.166.0.0/19 |
Gateway | 194.88.240.33 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-07-18 19:03:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31084 |
BGP :: Next Hop | 194.88.240.33 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|