217.112.151.0/24
in table master4
Network | 217.112.151.0/24 |
Gateway | 194.88.240.60 PRIMARY |
From Protocol | pb_as200005_vli323_ipv4 |
Age | 2023-07-28 11:40:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200005 |
BGP :: Next Hop | 194.88.240.60 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 217.112.151.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2023-07-28 11:41:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 200005 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 217.112.151.0/24 |
Gateway | 194.88.240.60 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-07-18 19:02:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200005 |
BGP :: Next Hop | 194.88.240.60 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 217.112.151.0/24 |
Gateway | 194.88.240.60 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-07-18 19:03:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200005 |
BGP :: Next Hop | 194.88.240.60 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 217.112.151.0/24 |
Gateway | 194.88.240.22 NOT PRIMARY |
From Protocol | pb_as31122_vli130_ipv4 |
Age | 2024-11-22 10:47:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31122 200005 |
BGP :: Next Hop | 194.88.240.22 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 217.112.151.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-04-02 10:17:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 31122 200005 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |