23.0.0.0/24
in table master4
Network | 23.0.0.0/24 |
Gateway | 194.88.240.37 PRIMARY |
From Protocol | pb_as20940_vli442_ipv4 |
Age | 2025-03-19 19:20:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 |
BGP :: Next Hop | 194.88.240.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 23.0.0.0/24 |
Gateway | 194.88.240.37 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-19 19:20:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 |
BGP :: Next Hop | 194.88.240.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 23.0.0.0/24 |
Gateway | 194.88.240.37 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-19 19:20:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 |
BGP :: Next Hop | 194.88.240.37 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 23.0.0.0/24 |
Gateway | 194.88.240.81 NOT PRIMARY |
From Protocol | pb_as9002_vli437_ipv4 |
Age | 2025-02-11 19:13:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 20940 20940 |
BGP :: Next Hop | 194.88.240.81 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 23.0.0.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-03-27 04:03:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 20940 20940 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 1084 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |