31.204.112.0/20
in table master4
Network | 31.204.112.0/20 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-01-21 22:58:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51906 51906 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 31.204.112.0/20 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-01-21 22:58:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51906 51906 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46040 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.204.112.0/20 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-01-21 22:58:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51906 51906 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46040 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|