31.41.16.0/23
in table master4
Network | 31.41.16.0/23 |
Gateway | 194.88.240.28 PRIMARY |
From Protocol | pb_as6830_vli116_ipv4 |
Age | 2025-03-29 11:16:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 57344 44851 |
BGP :: Next Hop | 194.88.240.28 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15460 6830:23001 6830:34902 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 31.41.16.0/23 |
Gateway | 194.88.240.81 NOT PRIMARY |
From Protocol | pb_as9002_vli437_ipv4 |
Age | 2025-02-10 12:05:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 57344 44851 |
BGP :: Next Hop | 194.88.240.81 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 31.41.16.0/23 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as20562_vli549_ipv4 |
Age | 2025-03-25 09:43:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 57344 44851 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Communities |
57344:1008
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 31.41.16.0/23 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-25 09:43:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 57344 44851 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 31.41.16.0/23 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-25 09:43:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 57344 44851 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|