37.0.3.0/24
in table master4
Network | 37.0.3.0/24 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2024-09-11 15:57:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 198301 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 37.0.3.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-09-11 15:57:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 198301 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.0.3.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-09-11 15:57:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 198301 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45031 13237:46312 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.0.3.0/24 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-02-06 01:58:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 198301 {198993} |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 1119 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 37.0.3.248 AS198301 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |