37.26.240.0/21
in table master4
Network | 37.26.240.0/21 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-03-04 22:54:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 52126 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
52126:52126
64512:20001 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 37.26.240.0/21 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-04 22:54:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 52126 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45033 13237:46331 52126:52126 64512:20001 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 37.26.240.0/21 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-04 22:54:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 52126 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45033 13237:46331 52126:52126 64512:20001 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|