45.129.19.0/24
in table master4
Network | 45.129.19.0/24 |
Gateway | 194.88.240.29 PRIMARY |
From Protocol | pb_as15830_vli372_ipv4 |
Age | 2025-03-28 13:24:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.129.19.0/24 |
Gateway | 194.88.240.29 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-03-28 13:24:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 45.129.19.0/24 |
Gateway | 194.88.240.29 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-03-28 13:24:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 208417 |
BGP :: Next Hop | 194.88.240.29 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1
15830:200 15830:201 65200:3 65501:174 65501:301 65501:9002 65501:13285 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 45.129.19.0/24 |
Gateway | 194.88.240.85 NOT PRIMARY |
From Protocol | pb_as6939_vli461_ipv4 |
Age | 2025-03-23 06:29:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 53264 40355 208417 |
BGP :: Next Hop | 194.88.240.85 |
BGP :: MED | 855 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |