45.155.28.0/22
in table master4
Network | 45.155.28.0/22 |
Gateway | 194.88.240.25 PRIMARY |
From Protocol | pb_as39233_vli131_ipv4 |
Age | 2023-02-28 04:35:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39233 |
BGP :: Next Hop | 194.88.240.25 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 45.155.28.0/22 |
Gateway | 194.88.240.25 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-07-18 19:01:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39233 |
BGP :: Next Hop | 194.88.240.25 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 45.155.28.0/22 |
Gateway | 194.88.240.25 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-07-18 19:03:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39233 |
BGP :: Next Hop | 194.88.240.25 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|