46.248.0.0/23
in table master4
Network | 46.248.0.0/23 |
Gateway | 194.88.240.21 PRIMARY |
From Protocol | pb_as34245_vli68_ipv4 |
Age | 2024-11-12 16:56:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 194.88.240.21 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:4000
34245:2000 34245:3000 34245:3753 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 46.248.0.0/23 |
Gateway | 194.88.240.21 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-11-12 16:56:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 194.88.240.21 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:2000
34245:3000 34245:3753 34245:4000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 46.248.0.0/23 |
Gateway | 194.88.240.21 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-11-12 16:56:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34245 44931 |
BGP :: Next Hop | 194.88.240.21 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34245:2000
34245:3000 34245:3753 34245:4000 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|