5.154.191.0/24
in table master4
Network | 5.154.191.0/24 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-02-08 10:58:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51402 41110 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
41110:240
51402:2002 51402:6000 51402:8002 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 5.154.191.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-02-08 10:58:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51402 41110 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46090 41110:240 51402:2002 51402:6000 51402:8002 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 5.154.191.0/24 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-02-08 10:58:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 51402 41110 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46090 41110:240 51402:2002 51402:6000 51402:8002 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|