66.197.237.0/24
in table master4
Network | 66.197.237.0/24 |
Gateway | 194.88.240.35 PRIMARY |
From Protocol | pb_as2906_vli152_ipv4 |
Age | 2023-11-01 19:57:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2906 |
BGP :: Next Hop | 194.88.240.35 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 45.57.13.1 AS2906 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 66.197.237.0/24 |
Gateway | 194.88.240.35 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-07-18 19:02:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2906 |
BGP :: Next Hop | 194.88.240.35 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 45.57.13.1 AS2906 |
BGP :: Communities |
0:6939
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 66.197.237.0/24 |
Gateway | 194.88.240.35 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-07-18 19:03:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2906 |
BGP :: Next Hop | 194.88.240.35 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 45.57.13.1 AS2906 |
BGP :: Communities |
0:6939
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|