77.107.192.0/19
in table master4
Network | 77.107.192.0/19 |
Gateway | 194.88.240.62 PRIMARY |
From Protocol | pb_as16171_vli260_ipv4 |
Age | 2023-03-07 14:15:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 16171 |
BGP :: Next Hop | 194.88.240.62 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 77.107.192.0/19 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-01-10 16:34:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 16171 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:2 RPKI UNKNOWN 2128:1001:2 IRRDB NOT CHECKED |