77.75.48.0/22
in table master4
Network | 77.75.48.0/22 |
Gateway | 194.88.240.69 PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-08-28 01:47:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 24785 42707 42707 42707 42707 42707 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 77.75.48.0/22 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-08-28 01:47:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 24785 42707 42707 42707 42707 42707 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 77.75.48.0/22 |
Gateway | 194.88.240.69 NOT PRIMARY |
From Protocol | pb_as20562_vli549_ipv4 |
Age | 2024-08-28 01:46:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20562 24785 42707 42707 42707 42707 42707 |
BGP :: Next Hop | 194.88.240.69 |
BGP :: MED | 210 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 77.75.48.0/22 |
Gateway | 194.88.240.28 NOT PRIMARY |
From Protocol | pb_as6830_vli116_ipv4 |
Age | 2025-02-14 23:20:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6830 24785 42707 42707 42707 42707 42707 |
BGP :: Next Hop | 194.88.240.28 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:13000
6830:15283 6830:23001 6830:33104 |
BGP :: Large Communities |
42707:5:24785
2128:1101:14 TRANSIT FREE ASN 2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |
Network | 77.75.48.0/22 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-04-01 10:29:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 42707 42707 42707 42707 42707 42707 42707 42707 42707 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
42707:4:13237
2128:1000:1 RPKI VALID 2128:1001:1 IRRDB VALID |