80.233.80.0/20
in table master4
Network | 80.233.80.0/20 |
Gateway | 194.88.240.20 PRIMARY |
From Protocol | pb_as13280_vli251_ipv4 |
Age | 2024-09-26 06:03:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13280 |
BGP :: Next Hop | 194.88.240.20 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.251 AS13280 |
BGP :: Communities |
13280:4321
|
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 80.233.80.0/20 |
Gateway | 194.88.240.20 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2024-09-26 06:03:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13280 13280 |
BGP :: Next Hop | 194.88.240.20 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.251 AS13280 |
BGP :: Communities |
0:2110
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 80.233.80.0/20 |
Gateway | 194.88.240.20 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2024-09-26 06:03:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13280 13280 |
BGP :: Next Hop | 194.88.240.20 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.251 AS13280 |
BGP :: Communities |
0:2110
|
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 80.233.80.0/20 |
Gateway | 194.88.240.76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv4 |
Age | 2025-01-10 16:34:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 13280 13280 13280 13280 |
BGP :: Next Hop | 194.88.240.76 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.24.79.250 AS13280 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |