81.26.112.0/20
in table master4
Network | 81.26.112.0/20 |
Gateway | 194.88.240.57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv4 |
Age | 2025-02-07 09:36:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 5587 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
5587:2000
|
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 81.26.112.0/20 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv4 |
Age | 2025-02-07 09:36:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 5587 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 5587:2000 13237:45044 13237:46442 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 81.26.112.0/20 |
Gateway | 194.88.240.57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv4 |
Age | 2025-02-07 09:36:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 5587 |
BGP :: Next Hop | 194.88.240.57 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 5587:2000 13237:45044 13237:46442 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|