Looking Glass INEX LAN2 - Route Collector - IPv4
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_as136907_vli457_ipv4
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
101.44.255.0/24 | 194.88.240.104 | P | 100 | 3 LC: 2 | 136907 | Details |
101.46.136.0/21 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
101.46.176.0/21 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
101.46.248.0/22 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
101.46.254.0/24 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
101.46.32.0/20 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
110.41.208.0/24 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
110.41.209.0/24 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
110.41.210.0/24 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
119.8.208.0/20 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
124.81.32.0/20 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
124.81.48.0/20 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
27.255.18.0/23 | 194.88.240.104 | P | 100 | 3 LC: 2 | 136907 | Details |
27.255.20.0/23 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
27.255.50.0/23 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
27.255.52.0/23 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
83.101.0.0/21 | 194.88.240.104 | P | 100 | 1 LC: 2 | 136907 | Details |
Showing 1 to 17 of 17 entries