Bird v2 2.0.9   |   API: 1.2.2   |   Router ID: 194.88.240.126   |   Uptime: 1072 days.   |   Last Reconfigure: 2025-03-28 18:40:19   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:7f8:18:12::6 AS112 - AS112 Reverse DNS 112 master6 2 0 Details
2001:7f8:18:12::66 AS714 - Apple Distribution International 714 master6 342 0 Details
2001:7f8:18:12::67 AS714 - Apple Distribution International 714 master6 342 0 Details
2001:7f8:18:12::15 AS1213 - HEAnet 1213 master6 3 0 Details
2001:7f8:18:12::84 AS1828 - Unitas Global 1828 master6 169 0 Details
2001:7f8:18:12::13 AS2110 - BT Ireland 2110 master6 9 0 Details
2001:7f8:18:12::42 AS2686 - AT&T Global Network Services 2686 master6 7 0 Details
2001:7f8:18:12::35 AS2906 - Netflix 2906 master6 28 0 Details
2001:7f8:18:12::95 AS5607 - Sky 5607 master6 6 0 Details
2001:7f8:18:12::76 AS6461 - Zayo 6461 master6 35025 0 Details
2001:7f8:18:12::28 AS6830 - Virgin Media Ireland Ltd 6830 master6 7125 0 Details
2001:7f8:18:12::85 AS6939 - Hurricane Electric 6939 master6 63791 0 Details
2001:7f8:18:12::77 AS8075 - Microsoft 8075 master6 0 0 Details
2001:7f8:18:12::81 AS9002 - RETN 9002 master6 9661 0 Details
2001:7f8:18:12::79 AS9009 - M247 Europe 9009 master6 5 0 Details
2001:7f8:18:12::65 AS10310 - Yahoo EMEA Limited 10310 master6 108 0 Details
2001:7f8:18:12::57 AS13237 - euNetworks 13237 master6 295 0 Details
2001:7f8:18:12::61 AS13335 - Cloudflare 13335 master6 8 0 Details
2001:7f8:18:12::55 AS15169 - Google 15169 master6 0 0 Details
2001:7f8:18:12::78 AS15695 - Expereo 15695 master6 2 0 Details
2001:7f8:18:12::87 AS15806 - Irish Government Networks 15806 master6 1 0 Details
2001:7f8:18:12::29 AS15830 - Equinix 15830 master6 153 0 Details
2001:7f8:18:12::62 AS16171 - Strencom 16171 master6 1 0 Details
2001:7f8:18:12::32 AS16509 - Amazon 16509 master6 1228 0 Details
2001:7f8:18:12::105 AS19551 - Imperva 19551 master6 86 0 Details
2001:7f8:18:12::69 AS20562 - Open Peering 20562 master6 449 0 Details
2001:7f8:18:12::37 AS20940 - Akamai Technologies 20940 master6 109 0 Details
2001:7f8:18:12::7 AS25441 - Imagine 25441 master6 1 0 Details
2001:7f8:18:12::64 AS26415 - Verisign J Root & com/net 26415 master6 2 0 Details
2001:7f8:18:12::94 AS29550 - Team Blue Carrier Ltd 29550 master6 16 0 Details
2001:7f8:18:12::33 AS31084 - Magrathea 31084 master6 0 0 Details
2001:7f8:18:12::22 AS31122 - Viatel 31122 master6 19 0 Details
2001:7f8:18:12::10 AS32934 - Meta 32934 master6 9 0 Details
2001:7f8:18:12::21 AS34245 - Magnet Networks 34245 master6 2 0 Details
2001:7f8:18:12::24 AS39093 - WestNet 39093 master6 2 0 Details
2001:7f8:18:12::12 AS39122 - Blacknight 39122 master6 23 0 Details
2001:7f8:18:12::25 AS39233 - Blueface 39233 master6 0 0 Details
2001:7f8:18:12::17 AS41073 - RTE 41073 master6 1 0 Details
2001:7f8:18:12::23 AS42227 - Airwire 42227 master6 4 0 Details
2001:7f8:18:12::41 AS42310 - IE Domain Registry 42310 master6 1 0 Details
2001:7f8:18:12::39 AS43406 - Lightnet 43406 master6 1 0 Details
2001:7f8:18:12::8 AS43760 - INEX Route Servers 43760 master6 58969 0 Details
2001:7f8:18:12::9 AS43760 - INEX Route Servers 43760 master6 58970 0 Details
2001:7f8:18:12::52 AS44212 - Net1 44212 master6 4 0 Details
2001:7f8:18:12::88 AS47720 - CloudCIX 47720 master6 6 0 Details
2001:7f8:18:12::70 AS47942 - Regional Broadband 47942 master6 0 0 Details
2001:7f8:18:12::90 AS49567 - Aptus Broadband 49567 master6 1 0 Details
2001:7f8:18:12::92 AS55256 - Netskope 55256 master6 0 0 Details
2001:7f8:18:12::89 AS56410 - Elio Networks 56410 master6 5 0 Details
2001:7f8:18:12::50 AS60277 - Telcom 60277 master6 1 0 Details
2001:7f8:18:12::96 AS60550 - DeepL SE 60550 master6 3 0 Details
2001:7f8:18:12::47 AS62059 - Conway Broadband 62059 master6 0 0 Details
2001:7f8:18:12::75 AS62129 - Wireless Connect 62129 master6 Connect Details
2001:7f8:18:12::103 AS136907 - Huawei Technologies Co. Ltd 136907 master6 1 0 Details
2001:7f8:18:12::104 AS136907 - Huawei Technologies Co. Ltd 136907 master6 1 0 Details
2001:7f8:18:12::60 AS200005 - Akamai Technologies Ireland Ltd 200005 master6 4 0 Details
2001:7f8:18:12::51 AS200562 - Digital Well 200562 master6 1 0 Details
2001:7f8:18:12::80 AS200565 - Ivertec 200565 master6 1 0 Details
2001:7f8:18:12::68 AS207044 - enet 207044 master6 27 0 Details