2001:14c0::/33
in table master6
Network | 2001:14c0::/33 |
Gateway | 2001:7f8:18:12::57 PRIMARY |
From Protocol | pb_as13237_vli216_ipv6 |
Age | 2023-05-03 03:19:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8520 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:2
RPKI UNKNOWN
2128:1001:1 IRRDB VALID |
Network | 2001:14c0::/33 |
Gateway | 2001:7f8:18:12::57 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv6 |
Age | 2025-03-17 09:55:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8520 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46060 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 2001:14c0::/33 |
Gateway | 2001:7f8:18:12::57 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv6 |
Age | 2025-03-17 09:55:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 8520 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
0:31122 13237:45049 13237:46060 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|