2001:44c8:48f0::/44
in table master6
Network | 2001:44c8:48f0::/44 |
Gateway | 2001:7f8:18:12::81 PRIMARY |
From Protocol | pb_as9002_vli437_ipv6 |
Age | 2024-12-03 22:41:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 45430 131445 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:0 IRRDB INVALID 2128:1001:1001 IRRDB FILTERED STRICT |
Network | 2001:44c8:48f0::/44 |
Gateway | 2001:7f8:18:12::81 NOT PRIMARY |
From Protocol | pb_as43760_vli71_ipv6 |
Age | 2024-12-03 22:41:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 45430 131445 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 2001:44c8:48f0::/44 |
Gateway | 2001:7f8:18:12::81 NOT PRIMARY |
From Protocol | pb_as43760_vli75_ipv6 |
Age | 2024-12-03 22:41:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 45430 131445 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1001:1100
FROM IX ROUTESERVER
|
Network | 2001:44c8:48f0::/44 |
Gateway | 2001:7f8:18:12::85 NOT PRIMARY |
From Protocol | pb_as6939_vli461_ipv6 |
Age | 2025-01-28 22:02:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 45430 131445 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1000:1
RPKI VALID
2128:1001:1 IRRDB VALID |
Network | 2001:44c8:48f0::/44 |
Gateway | 2001:7f8:18:12::76 NOT PRIMARY |
From Protocol | pb_as6461_vli395_ipv6 |
Age | 2025-03-15 13:59:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6461 6461 6461 6461 4637 4637 4637 4637 45430 131445 |
BGP :: MED | 1084 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
2128:1101:14
TRANSIT FREE ASN
2128:1000:1 RPKI VALID 2128:1001:2 IRRDB NOT CHECKED |