141.226.112.0/22
in table t_0410_as54113
Network | 141.226.112.0/22 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_0371_as15830 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 141.226.112.0/22 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_0580_as15830 |
Age | 2025-03-15 07:57:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 201093 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:204 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 141.226.112.0/22 |
Gateway | 185.6.36.79 NOT PRIMARY |
From Protocol | pb_0143_as13237 |
Age | 2025-03-16 00:30:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13237 201093 |
BGP :: Next Hop | 185.6.36.79 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:8218
13237:45049 13237:46060 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |