31.131.112.0/20
in table t_0110_as3856
Network | 31.131.112.0/20 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_0371_as15830 |
Age | 2024-11-04 20:37:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 64888:65534 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 31.131.112.0/20 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_0580_as15830 |
Age | 2025-02-26 20:01:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 41871 41871 41871 41871 41871 41871 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 64888:65534 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 31.131.112.0/20 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_0540_as6204 |
Age | 2025-04-02 13:55:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 48964 48964 48964 41871 41871 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |