31.41.128.0/21
in table t_0016_as31122
Network | 31.41.128.0/21 |
Gateway | 185.6.36.124 PRIMARY |
From Protocol | pb_0371_as15830 |
Age | 2025-04-02 09:40:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 39056 |
BGP :: Next Hop | 185.6.36.124 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 31.41.128.0/21 |
Gateway | 185.6.36.184 NOT PRIMARY |
From Protocol | pb_0580_as15830 |
Age | 2025-04-02 09:40:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 50263 39056 |
BGP :: Next Hop | 185.6.36.184 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:205 60159:60159 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 31.41.128.0/21 |
Gateway | 185.6.36.149 NOT PRIMARY |
From Protocol | pb_0540_as6204 |
Age | 2025-04-02 13:55:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6204 50581 199995 39056 |
BGP :: Next Hop | 185.6.36.149 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6204:1000
6204:1015 6204:7000 6204:7015 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |