2001:67c:2010::/48
in table master6
Network | 2001:67c:2010::/48 |
Gateway | 2001:7f8:18::124 PRIMARY |
From Protocol | pb_0371_as15830 |
Age | 2025-01-18 22:18:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 21344 21344 21344 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:213 21344:15830 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 2001:67c:2010::/48 |
Gateway | 2001:7f8:18::184 NOT PRIMARY |
From Protocol | pb_0580_as15830 |
Age | 2025-02-26 20:01:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15830 21344 21344 21344 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15830:200
15830:213 21344:15830 65200:3 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |
Network | 2001:67c:2010::/48 |
Gateway | 2001:7f8:18::69 NOT PRIMARY |
From Protocol | pb_0187_as6939 |
Age | 2025-03-13 22:52:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 24724 21344 21344 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876
0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
43760:1000:2
RPKI UNKNOWN
43760:1001:1 IRRDB VALID |