Looking Glass INEX LAN1 - Route Server #1 - IPv6
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0381_as39120
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2001:67c:2dc8::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 216418 | Details |
2403:ad80:101a::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 215084 | Details |
2403:ad80:101b::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 215084 | Details |
2406:840:e233::/48 | 2001:7f8:18::139 | P | 100 | 1 LC: 3 | 39120 47152 204508 140915 | Details |
2406:840:e234::/48 | 2001:7f8:18::139 | P | 100 | 1 LC: 3 | 39120 47152 204508 140915 | Details |
2a01:7901::/32 | 2001:7f8:18::139 | N | 100 | 0 LC: 4 | 39120 212271 35100 | Details |
2a01:7901:1600::/39 | 2001:7f8:18::139 | N | 100 | 0 LC: 4 | 39120 212271 35100 | Details |
2a01:9a80::/32 | 2001:7f8:18::139 | P | 100 | 0 LC: 1 | 39120 | Details |
2a01:9a81::/32 | 2001:7f8:18::139 | P | 100 | 1 LC: 1 | 39120 | Details |
2a01:9a82::/32 | 2001:7f8:18::139 | P | 100 | 1 LC: 1 | 39120 | Details |
2a05:4140:20::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:3::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:305::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 204508 | Details |
2a05:4140:306::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 204508 | Details |
2a05:4140:314::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 204508 | Details |
2a05:4140:315::/48 | 2001:7f8:18::139 | P | 100 | 1 LC: 3 | 39120 47152 204508 | Details |
2a05:4140:317::/48 | 2001:7f8:18::139 | P | 100 | 1 LC: 3 | 39120 47152 204508 | Details |
2a05:4140:34::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:35::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:4::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:50::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:54::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:62::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:63::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:6a::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:6b::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:6c::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:4140:6d::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 | Details |
2a05:b0c6:200c::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 208753 | Details |
2a05:b0c7:5000::/37 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 | Details |
2a05:dfc1:1b18::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 199073 | Details |
2a05:dfc1:8a02::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 212332 | Details |
2a06:a005:1d40::/44 | 2001:7f8:18::139 | N | 100 | 0 LC: 5 | 39120 212271 216164 203062 | Details |
2a06:a005:2b80::/44 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 200455 | Details |
2a07:ff00::/29 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 204958 | Details |
2a0a:280:3600::/40 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a0a:280:3640::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a0a:280:3650::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a0a:280:3660::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a0a:6040:2100::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 200221 | Details |
2a0a:6040:2103::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 200221 | Details |
2a0a:6040:400::/44 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 200455 | Details |
2a0a:6040:4ff::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 200455 | Details |
2a0a:6044:b600::/40 | 2001:7f8:18::139 | N | 100 | 0 LC: 6 | 39120 212271 216164 203062 | Details |
2a0c:9a46:700::/40 | 2001:7f8:18::139 | N | 100 | 0 LC: 5 | 39120 212271 216164 200529 | Details |
2a0c:b641:240::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 213485 | Details |
2a0d:b287:da00::/48 | 2001:7f8:18::139 | N | 100 | 1 LC: 2 | 39120 47152 208753 215146 215146 | Details |
2a0e:46c4:2d0a::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 47152 208753 | Details |
2a0e:97c1:130::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 216418 | Details |
2a0e:acc0:ac33::/48 | 2001:7f8:18::139 | N | 100 | 1 LC: 3 | 39120 212271 57142 57142 57142 208414 | Details |
2a0e:b107:381::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 208753 | Details |
2a0e:b107:384::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 208753 | Details |
2a0f:80:11::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 24796 | Details |
2a0f:80:3::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 24796 | Details |
2a0f:80:d::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 24796 | Details |
2a0f:80:e::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 24796 | Details |
2a0f:9400:6111::/48 | 2001:7f8:18::139 | P | 100 | 1 LC: 3 | 39120 47152 204508 | Details |
2a0f:9400:6908::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a0f:9400:690d::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 204508 | Details |
2a10:ba87:feef::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 208753 | Details |
2a10:ba87:fef0::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 | Details |
2a11:4c01::/32 | 2001:7f8:18::139 | N | 100 | 1 LC: 4 | 39120 212271 57142 57142 57142 44477 | Details |
2a12:dd47:3a13::/48 | 2001:7f8:18::139 | P | 100 | 0 LC: 3 | 39120 212271 207314 | Details |
2a12:dd47:8060::/44 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 | Details |
2a13:aac4:1000::/37 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 204508 | Details |
2a13:aac4:1800::/37 | 2001:7f8:18::139 | P | 100 | 0 LC: 2 | 39120 47152 44908 | Details |
2a14:7581:9513::/48 | 2001:7f8:18::139 | N | 100 | 0 LC: 3 | 39120 212271 207314 | Details |
Showing 1 to 67 of 67 entries