Looking Glass INEX LAN1 - Route Server #2 - IPv4
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0048_as41678
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
154.58.196.0/24 | 185.6.36.45 | P | 100 | 0 LC: 3 | 41678 41678 41678 41678 41678 209980 | Details |
154.62.77.0/24 | 185.6.36.45 | P | 100 | 0 LC: 3 | 41678 41678 41678 41678 41678 209980 | Details |
193.220.160.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 41678 41678 41678 41678 209980 | Details |
193.220.161.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 41678 41678 41678 41678 209980 | Details |
194.46.0.0/19 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.112.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.112.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.126.0/23 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 16032 | Details |
194.46.128.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 16032 | Details |
194.46.132.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.136.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 16032 | Details |
194.46.144.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 16032 | Details |
194.46.148.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 16032 | Details |
194.46.152.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.160.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.161.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.164.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.168.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.176.0/20 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
194.46.96.0/20 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
212.108.64.0/20 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
212.108.77.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
212.108.92.0/22 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
212.108.94.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
89.185.128.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
89.185.136.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
89.185.140.0/24 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 41678 41678 41678 41678 209980 | Details |
89.185.144.0/20 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 | Details |
92.43.224.0/21 | 185.6.36.45 | P | 100 | 0 LC: 1 | 41678 41678 41678 41678 41678 209980 | Details |
Showing 1 to 29 of 29 entries