Looking Glass INEX LAN1 - Route Server #2 - IPv6
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0051_as42310
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2001:678:20::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 4 | 42310 1921 1921 1921 1921 | Details |
2001:67c:1bc::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 5 | 42310 1921 1921 1921 1921 | Details |
2a01:4b0::/48 | 2001:7f8:18::47 | P | 100 | 0 LC: 4 | 42310 | Details |
2a02:850:ffe0::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 4 | 42310 1921 1921 1921 1921 | Details |
2a02:850:ffe5::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 4 | 42310 1921 1921 1921 1921 | Details |
2a02:850:ffe6::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 5 | 42310 1921 1921 1921 1921 | Details |
2a0b:8e00::/48 | 2001:7f8:18::47 | P | 100 | 9 LC: 6 | 42310 1921 1921 1921 1921 | Details |
Showing 1 to 7 of 7 entries