Looking Glass INEX LAN1 - Route Server #2 - IPv6
AS112 Services
INEX Cork - AS112 - IPv4 INEX Cork - AS112 - IPv6 INEX LAN1 - AS112 - IPv4 INEX LAN1 - AS112 - IPv6 INEX LAN2 - AS112 - IPv4 INEX LAN2 - AS112 - IPv6Route Collector
INEX Cork - Route Collector - IPv4 INEX Cork - Route Collector - IPv6 INEX LAN1 - Route Collector - IPv4 INEX LAN1 - Route Collector - IPv6 INEX LAN2 - Route Collector - IPv4 INEX LAN2 - Route Collector - IPv6Route Server
INEX Cork - Route Server #1 - IPv4 INEX Cork - Route Server #1 - IPv6 INEX LAN1 - Route Server #1 - IPv4 INEX LAN1 - Route Server #1 - IPv6 INEX LAN2 - Route Server #1 - IPv4 INEX LAN2 - Route Server #1 - IPv6 INEX Cork - Route Server #2 - IPv4 INEX Cork - Route Server #2 - IPv6 INEX LAN1 - Route Server #2 - IPv4 INEX LAN1 - Route Server #2 - IPv6 INEX LAN2 - Route Server #2 - IPv4 INEX LAN2 - Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0314_as36692
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2620:0:ccc::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2620:0:ccd::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2620:119:30::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2620:119:35::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2620:119:53::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2620:119:fc::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2a04:e4c0:18::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2a04:e4c0:53::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
2a04:e4c7:ffff::/48 | 2001:7f8:18::135 | P | 100 | 0 LC: 1 | 36692 | Details |
Showing 1 to 9 of 9 entries