INEX Cork - Route Collector - IPv4

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 900 days    |    Last Reconfigure: 2024-11-25 00:10:02

BGP Protocol Summary

Neighbor Description ASN Table PfxLimit State/PfxRcd PfxExp
185.1.69.6 AS112 - AS112 Reverse DNS 112 master4 2 0 Details
185.1.69.11 AS1213 - HEAnet 1213 master4 22 0 Details
185.1.69.29 AS13335 - Cloudflare 13335 master4 4 0 Details
185.1.69.14 AS16171 - Strencom 16171 master4 3 0 Details
185.1.69.16 AS20940 - Akamai Technologies 20940 master4 2 0 Details
185.1.69.23 AS25152 - RIPE NCC k-root server 25152 master4 2 0 Details
185.1.69.10 AS31122 - Viatel 31122 master4 115 0 Details
185.1.69.31 AS39122 - Blacknight 39122 master4 108 0 Details
185.1.69.8 AS43760 - INEX Route Servers 43760 master4 260 0 Details
185.1.69.9 AS43760 - INEX Route Servers 43760 master4 260 0 Details
185.1.69.17 AS47680 - BBnet 47680 master4 12 0 Details
185.1.69.15 AS47720 - CloudCIX 47720 master4 21 0 Details
185.1.69.30 AS56767 - Netmore Ireland 56767 master4 2 0 Details
185.1.69.20 AS196737 - Airwave 196737 master4 Connect Details