INEX Cork - Route Collector - IPv4

Bird 2.0.9   |    Router ID: 185.1.69.126   |    Uptime: 900 days    |    Last Reconfigure: 2024-11-25 00:10:02

Routing Table for Protocol pb_as39122_vli470_ipv4

Network Next Hop Metric Communities? AS Path
79.143.192.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.67.22.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 203381 Details
78.153.192.0/19 185.1.69.31 P 100 0 LC: 2 39122 Details
194.8.48.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.193.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.32.252.0/22 185.1.69.31 P 100 0 LC: 2 39122 60277 Details
154.50.210.0/23 185.1.69.31 P 100 0 LC: 3 39122 206663 Details
79.143.194.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
193.36.43.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
45.156.120.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
78.31.212.0/24 185.1.69.31 P 100 0 LC: 2 39122 200807 Details
79.143.195.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
78.31.213.0/24 185.1.69.31 P 100 0 LC: 2 39122 200807 Details
85.159.16.0/21 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.196.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.118.229.0/24 185.1.69.31 P 100 0 LC: 2 39122 203185 Details
79.143.196.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
45.154.100.0/22 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
78.31.212.0/23 185.1.69.31 P 100 0 LC: 2 39122 200807 Details
193.57.206.0/23 185.1.69.31 P 100 0 LC: 2 39122 60277 Details
185.67.20.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 203381 Details
194.36.64.0/23 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
185.211.252.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
79.143.192.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
185.67.21.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 203381 Details
5.181.8.0/22 185.1.69.31 P 100 0 LC: 2 39122 1197 Details
91.250.249.0/24 185.1.69.31 P 100 0 LC: 2 39122 202448 Details
185.8.112.0/22 185.1.69.31 P 100 0 LC: 2 39122 61145 Details
185.213.132.0/22 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
185.152.72.0/22 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
91.245.244.0/23 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
193.163.49.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 212493 Details
31.217.240.0/21 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
185.76.224.0/22 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
185.8.115.0/24 185.1.69.31 P 100 0 LC: 2 39122 61145 Details
194.9.222.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
185.112.245.0/24 185.1.69.31 P 100 0 LC: 2 39122 203185 Details
94.198.120.0/21 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
185.173.164.0/23 185.1.69.31 P 100 0 LC: 2 39122 200807 Details
194.36.58.0/23 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
194.0.2.0/24 185.1.69.31 P 100 0 LC: 2 39122 42909 Details
185.94.47.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 Details
185.176.102.0/24 185.1.69.31 P 100 0 LC: 2 39122 206746 Details
185.173.166.0/24 185.1.69.31 P 100 0 LC: 2 39122 200807 Details
185.176.103.0/24 185.1.69.31 P 100 0 LC: 2 39122 206746 Details
91.245.246.0/23 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.173.167.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
154.50.203.0/24 185.1.69.31 P 100 0 LC: 3 39122 206663 Details
200.0.68.0/24 185.1.69.31 P 100 0 LC: 2 39122 61455 Details
78.153.212.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
185.190.204.0/22 185.1.69.31 P 100 0 LC: 2 39122 60277 Details
64.96.1.0/24 185.1.69.31 P 100 0 LC: 2 39122 393818 Details
185.94.44.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
91.210.232.0/22 185.1.69.31 P 100 0 LC: 2 39122 Details
45.155.24.0/22 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
64.96.3.0/24 185.1.69.31 P 100 0 LC: 3 39122 Details
185.94.45.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
194.0.1.0/24 185.1.69.31 P 100 0 LC: 2 39122 42909 Details
46.22.128.0/20 185.1.69.31 P 100 0 LC: 2 39122 Details
194.9.174.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.207.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.2.64.0/22 185.1.69.31 P 100 0 LC: 2 39122 Details
84.252.108.0/22 185.1.69.31 P 100 0 LC: 2 39122 49567 Details
45.11.168.0/22 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
185.204.137.0/24 185.1.69.31 P 100 0 LC: 2 39122 213128 Details
217.28.133.0/24 185.1.69.31 P 100 0 LC: 2 39122 210045 Details
46.182.8.0/21 185.1.69.31 P 100 0 LC: 2 39122 1197 Details
79.143.201.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
79.143.200.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
185.198.29.0/24 185.1.69.31 P 100 0 LC: 3 39122 205039 Details
81.17.242.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
81.17.240.0/20 185.1.69.31 P 100 0 LC: 2 39122 Details
185.89.72.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.204.138.0/24 185.1.69.31 P 100 0 LC: 2 39122 213128 Details
185.209.164.0/22 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.202.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.237.150.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.89.73.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.204.139.0/24 185.1.69.31 P 100 0 LC: 2 39122 213128 Details
79.143.203.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.24.232.0/24 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
185.97.236.0/22 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
185.237.151.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.89.74.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
200.69.8.0/21 185.1.69.31 P 100 0 LC: 2 39122 Details
194.8.59.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
185.124.204.0/22 185.1.69.31 P 100 0 LC: 2 39122 60277 203754 Details
185.167.180.0/24 185.1.69.31 P 100 0 LC: 2 39122 206663 Details
79.143.204.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.17.238.0/23 185.1.69.31 P 100 0 LC: 2 39122 Details
185.206.192.0/22 185.1.69.31 P 100 0 LC: 2 39122 215733 Details
185.89.75.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
193.57.216.0/23 185.1.69.31 P 100 0 LC: 2 39122 60277 Details
176.52.222.0/23 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.204.0/22 185.1.69.31 P 100 0 LC: 2 39122 201000 Details
193.203.126.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.197.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
91.197.234.0/23 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.198.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
195.5.172.0/24 185.1.69.31 P 100 0 LC: 2 39122 60277 Details
78.153.202.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
176.126.37.0/24 185.1.69.31 P 100 0 LC: 2 39122 1197 41602 Details
81.17.240.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
194.26.213.0/24 185.1.69.31 P 100 0 LC: 2 39122 202448 Details
185.204.136.0/24 185.1.69.31 P 100 0 LC: 2 39122 Details
79.143.200.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details
185.18.221.0/24 185.1.69.31 P 100 0 LC: 2 39122 214973 Details
185.237.148.0/24 185.1.69.31 P 100 0 LC: 3 39122 201000 Details



Key: P - Primary / active route. N - Inactive route.