pb_as47680_vli485_ipv4
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
78.31.212.0/24 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
78.31.213.0/24 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
185.34.108.0/22 | 185.1.69.17 | P | 100 | 0 LC: 4 | 47680 43192 60214 | Details |
78.31.212.0/23 | 185.1.69.31 | N | 100 | 0 LC: 5 | 47680 39122 200807 | Details |
91.235.96.0/22 | 185.1.69.17 | P | 100 | 0 LC: 4 | 47680 43192 57791 | Details |
31.7.48.0/21 | 185.1.69.17 | P | 100 | 0 LC: 4 | 47680 43192 49221 | Details |
89.18.64.0/19 | 185.1.69.17 | P | 100 | 0 LC: 5 | 47680 47720 3257 174 49406 | Details |
79.140.208.0/20 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 43192 | Details |
91.216.6.0/24 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 62129 50883 | Details |
178.216.112.0/21 | 185.1.69.17 | P | 100 | 1 LC: 4 | 47680 62129 50883 | Details |
91.228.24.0/23 | 185.1.69.17 | P | 100 | 0 LC: 2 | 47680 197957 | Details |
88.87.160.0/19 | 185.1.69.17 | P | 100 | 0 LC: 2 | 47680 | Details |
Key: P - Primary / active route. N - Inactive route.