pb_as47720_vli228_ipv4
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
185.93.148.0/24 | 185.1.69.15 | P | 100 | 3 LC: 2 | 47720 47680 47680 | Details |
5.61.112.0/23 | 185.1.69.15 | P | 100 | 4 LC: 2 | 47720 199373 | Details |
91.223.9.0/24 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
185.175.168.0/22 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
5.182.10.0/23 | 185.1.69.15 | P | 100 | 4 LC: 2 | 47720 201902 | Details |
185.45.104.0/22 | 185.1.69.15 | P | 100 | 3 LC: 2 | 47720 47680 47680 | Details |
185.176.0.0/22 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
89.31.168.0/21 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
185.49.60.0/22 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
84.39.232.0/21 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
185.45.104.0/24 | 185.1.69.15 | P | 100 | 3 LC: 2 | 47720 47680 47680 | Details |
194.0.3.0/24 | 185.1.69.15 | P | 100 | 4 LC: 2 | 47720 44358 | Details |
185.137.20.0/22 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
91.103.0.0/21 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
45.140.144.0/24 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
2.59.104.0/22 | 185.1.69.15 | P | 100 | 3 LC: 2 | 47720 47680 47680 197957 | Details |
185.57.116.0/22 | 185.1.69.15 | P | 100 | 0 LC: 2 | 47720 | Details |
217.74.48.0/20 | 185.1.69.15 | P | 100 | 0 LC: 3 | 47720 | Details |
91.228.24.0/23 | 185.1.69.15 | N | 100 | 3 LC: 2 | 47720 47680 47680 197957 | Details |
88.87.160.0/19 | 185.1.69.15 | N | 100 | 3 LC: 2 | 47720 47680 47680 | Details |
185.83.233.0/24 | 185.1.69.15 | P | 100 | 4 LC: 2 | 47720 205967 | Details |
Key: P - Primary / active route. N - Inactive route.