pb_as31122_vli220_ipv6
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a00:15b8::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2a01:88::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 15806 | Details |
2a00:15b8:400::/40 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2a0a:e780::/29 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2a0b:35c3::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 200005 | Details |
2a0b:35c2::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 200005 | Details |
2a0b:35c1::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 200005 | Details |
2a0b:35c0::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 200005 | Details |
2001:1bd8::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 29650 | Details |
2a07:dd00::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 42227 39485 | Details |
2a06:9600:1::/48 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 203185 | Details |
2a0a:5780::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 42227 47490 | Details |
2a01:8aa0::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2a02:220::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2001:67c::/48 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 42227 47490 | Details |
2a02:278::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 42227 | Details |
2a01:258::/32 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 2 | 31122 | Details |
2a0a:a5c0:c::/46 | 2001:7f8:18:210::10 | P | 100 | 0 LC: 4 | 31122 22787 | Details |
Key: P - Primary / active route. N - Inactive route.